Older Weekly Reports
 September 29th 2024 - October 1st 2024
 September 22nd 2024 - September 24th 2024
 September 15th 2024 - September 17th 2024
 September 8th 2024 - September 10th 2024
 September 1st 2024 - September 3rd 2024

 August 25th 2024 - August 27th 2024
 August 18th 2024 - August 20th 2024
 August 11th 2024 - August 13th 2024
 August 4th 2024 - August 6th 2024

 July 28th 2024 - July 30th 2024
 July 21st 2024 - July 23rd 2024
 July 14th 2024 - July 16th 2024
 July 7th 2024 - July 9th 2024
 June 30th 2024 - July 2nd 2024

 June 23rd 2024 - June 25th 2024
 June 16th 2024 - June 18th 2024
 June 9th 2024 - June 11th 2024
 June 2nd 2024 - June 4th 2024
 
 May 26th 2024 - May 28th 2024
 May 19th 2024 - May 21st 2024
 May 12th 2024 - May 14th 2024
 May 5th 2024 - May 7th 2024
 
 April 28th 2024 - April 30th 2024
 April 21st 2024 - April 23rd 2024
 April 14th 2024 - April 16th 2024
 April 7th 2024 - April 9th 2024
 
 March 31st 2024 - April 2nd 2024
 March 24th 2024 - March 26th 2024
 March 17th 2024 - March 19th 2024
 March 10th 2024 - March 12th 2024
 March 3rd 2024 - March 5th 2024
 
  February 25th 2024 - February 27th 2024
  February 18th 2024 - February 20th 2024
  February 11th 2024 - February 13th 2024
  February 4th 2024 - February 6th 2024

  January 28th 2024 - January 30th 2024
January 21st 2024 - January 23rd 2024
 January 14th 2024 - January 16th 2024
 January 7th 2024 - January 9th 2024
 December 31st 2023 - January 2nd 2024

 December 24th - December 26th 2023
 December 17th - December 19th 2023
 December 10th - December 12th 2023
 December 3rd - December 5th 2023

 November 26th - November 28th 2023
 November 19th - November 21st 2023
 November 12th - November 14th 2023
 November 5th - November 7th 2023

 October 29th - October 31st 2023
 October 22nd - October 24th 2023
 October 15th - October 17th 2023
 October 8th - October 10th 2023
 October 1st - October 3rd 2023

 September 24th - September 26th 2023
 September 17th - September 19th 2023
 September 10th - September 12th 2023
 September 3rd - September 5th 2023
 
 August 27th - August 29th 2023
 August 20th - August 22nd 2023
 August 13th - August 15th 2023

  August 6th - August 8th 2023

 
  July 30th - August 1st 2023

  July 23rd - 25th 2023
 July 16th - 18th 2023
 July 9th - 11th 2023
July 2nd - 4th 2023

 
June 25th - 27th 2023

June 18th - 20th 2023
 June 11th - 13th 2023
 June 4th - 6th 2023